| Type | Artist | Title | Origin 1st release |
Cond. Sl/Rec |
Label | Label Order-No. |
Price € |
Informations |
|---|---|---|---|---|---|---|---|---|
| bigblack records, frankfurt am main, germany | ||||||||
| 10 | 10 Cars | corgi toy | d/96 | g/1 | elektrolux | e101 | 20 | |
| 12 | 16 Bit | changing minds (remix / remix dub instrumental) | d/87 | 2/2 | ariola | 608223 | 5 | |
| 12 | 2 In A room | do what you want (12 inch remix / deep dub) / take me away (vol. 1 remix / Junior Vasquez mix) | us/89 | 1/1 | cutting records | cr232 | 12,5 | |
| lp | A. Adams-Fleisner | and now fix your own go-go mix - complete go-go mix package | nl/87 | 1/1 | replay | 87334 | 30 | |
| 12 | Abfahrt | alone - it s me | d/89 | 1/1 | zyx | 614012 | 100 | white cover - red yellow labels |
| 12 | Adamski | in the city | uk/00 | 1/1 | radar | sam00424 | 17,5 | |
| 12 | Adryiano | golden daze | f/13 | g/1 | wax classic | wxc007 | 15 | |
| lp | Air | moon safari | eec/15 | sealed | parlophone | 0724384497811 | 26 | |
| 12 | Amsterdam Assholes - Wouter Hisschemoeller | boormachine | nl/07 | 1/1 | dualblock | 002 | 10 | |
| 12 | Andrea Parker | rocking chair | uk/96 | 1/1 | mowax | mw045dj | 10 | |
| 2xlp | As One | reflections on reflections | uk/95 | 2/2 | new electronica | elec23lp | 60 | |
| 12 | Attica Blues | 3ree | uk/97 | 1/2 | mowax | mw079 | 15 | |
| 12 | Banned-X feat. Jah Meek | colour of love | d/00 | 1/1 | multicolor | mcr1090 | 7,5 | |
| 12 | Banned-X feat. Jah Meek | colour of love | d/00 | 1/1 | multicolor | mcr1090 | 7,5 | |
| 12 | Banned-X feat. Jah Meek | colour of love | d/00 | 1/1 | multicolor | mcr1090 | 7,5 | |
| 12 | Banned-X feat. Jah Meek | colour of love | d/00 | 1/1 | multicolor | mcr1090 | 7,5 | |
| 12 | Banned-X feat. Jah Meek | colour of love | d/00 | 1/1 | multicolor | mcr1090 | 7,5 | |
| 12 | Banned-X feat. Jah Meek | colour of love | d/00 | 1/1 | multicolor | mcr1090 | 7,5 | |
| 12 | Banned-X feat. Jah Meek | colour of love | d/00 | 1/1 | multicolor | mcr1090 | 7,5 | |
| 12 | BBG | some kind of heaven - inspiration | eec/91 | 2/2 | urban | urbx81 | 5 | |
| lp | Beats International | excursion on the version | eec/91 | 1/1 | go beat | 8282901 | 30 | |
| lp | Benedikt Montiel Mathews | electric works | d/25 | sealed | jazz montez | -- | 24 | |
| 12 | Beroshima | moonraker | d/08 | 1/1 | beroshima | 06 | 7,5 | |
| lp | Betty Boo | boomania | uk/90 | 1/1 | rhythm king | leftlp12p | 20 | Picture Disc |
| 12 | Bigger Than Jesus | witch kraft EP | d/08 | 1/1 | tendenzen freier entfaltung | tfe007 | 5 | |
| 12 | Bizarre Inc | playing with knives (climax / love 91 / quadrant radio mix) | uk/91 | 2/1 | vinyl solution | storm25rt | 30 | |
| 12 | Blaze | whatcha gonna do | d/87 | 1/1 | bcm | 12200640 | 10 | |
| 12 | Blue Pearl | little brother | eec/90 | 2/2 | big life | blr32t | 5 | |
| 2xlp | Boards Of Canada | music has the right to children | uk/13 | sealed | warp | warplp55r | 40 | gatefold |
| 12 | Bomb The Bass | don t make me wait - megablast | d/88 | 1/1 | rhythm king | dood122 | 10 | |
| 12 | Bomb The Bass | say a little prayer (feat. Maureen) / 10 seconds to terminate | d/88 | 1/1 | rhythm king | dood123 | 7,5 | |
| 12 | Bomb The Bass | say a little prayer (feat. Maureen) / 10 seconds to terminate | d/88 | 1/1 | rhythm king | dood123 | 7,5 | |
| 12 | Boris Brejcha | Alchemyst | d/13 | g/1 | harthouse | hhma0386 | 80 | |
| 12 | Brainchild - Odyssee Of Noises | synfonica - Troya | us/94 | g/1 | planet earth | p553301 | 20 | |
| 12 | Brainwave | I want you now | bel/92 | 1/2 | diki | diki491240 | 12,5 | |
| 12 | Brand New Heavies | saturday night | eec/99 | 1/2 | london | bnhx12 | 10 | |
| 2xlp | Brooks | you me & us | uk/02 | 2/1 | mantis | mantlp003 | 20 | gatefold |
| 12 | Bullitnuts | savoire faire / heavy air | uk/97 | 1/1 | pork | 048 | 15 | |
| 12 | C Force - Cyndi Wallman | dance it up | us/-- | sealed | kaboom | hb52011 | 15 | |
| 12 | Captain Hollywood Project | more and more (remixes) | d/92 | 2/2 | blow up | int125970 | 10 | |
| 2xlp | Carl Craig | more songs about food and revolutionary art | bel/97 | 2/1 | ssr | ssr188 | 50 | |
| 10 | Checkov | a piece of the action | d/99 | 1/1 | deck8 | 510445 | 15 | |
| 2xlp | Chemical Brothers | exit planet dust | eec/16 | sealed | freestyle dust | xdustlp1 | 28 | |
| 2xlp | Chemical Brothers | exit planet dust | eec/16 | sealed | freestyle dust | xdustlp1 | 28 | |
| 2xlp | Chemical Brothers | exit planet dust | eec/16 | sealed | freestyle dust | xdustlp1 | 28 | |
| 2xlp | Christian Vogel | all music has come to an end | d/97 | 1/1 | tresor | 66 | 50 | |
| 12 | Christiane F. | Gesundheit (wunderbar / Heimweh / wunderbar 9:00) | us/82 | 1/1 | poshboy | pbs1034 | 150 | |
| 12 | Clever ,N Smart | nonlinear | d/96 | sealed | superstition | 2060 | 30 | |
| 12 | Coldcut | my telephone (redial) / theme from evil Eddy (hedmaster mix) | d/89 | 2/2 | intercord | int125274 | 7,5 | |
| 12 | Coldcut feat. Junior Reid and the Ahead Of Our Time Orchestra | stop this crazy thing - version excursion 2 | d/88 | 1/1 | intercord | int125266 | 10 | yellow vinyl |
| 12 | Concept Of One feat. Noel | question | us/90 | g/1 | cutting | cr244 | 15 | |
| 12 | Cornelius | 4 track promo 12 (chapter 8 / micro disneycal world tour / count five or six / fantasma spot) | us/98 | 1/1 | matador | ole317 | 30 | Orange Vinyl |
| 12 | Cosmik Space Club | cosmik space | d/93 | g/2 | land of oz | vinyland0003 | 7,5 | |
| 12 | Critcal Mass | burnin love | d/95 | g/1 | cnr | 8800373 | 25 | |
| 12 | Cyclotron | hypnotised | d/93 | 3/1 | abfahrt | abf00162 | 30 | |
| 12 | D-Mob feat. Gary Haisman | we call it acieed - remix | eec/88 | 2/1 | ffrr | 8864191 | 5 | |
| 12 | D.J. Chrizz | Hui Buh | d/89 | 2/1 | freshline | fr004 | 10 | |
| 12 | Daan | sunchild | bel/04 | 1/2 | tracks | 012 | 5 | |
| 2xlp | Daft Punk | home work | --/22 | sealed | soma quality | 0190296611926 | 32 | gatefold |
| 12 | Death In Vegas | dirt | us/97 | 2/1 | time bomb | 70930475201 | 25 | |
| 12 | Desire | this dub is mine | d/91 | 2/1 | bmg ariola | 103dm614306 | 7,5 | promo copy |
| 12 | Destillat | saphir | d/04 | 2/1 | klang elektronik | klang88 | 15 | |
| 12 | Digital Domain | star trek | d/90 | 1/2 | zyx | 632912 | 12,5 | |
| 12 | DJ Gigi n da Thrill | solution is the X (painfull death / kick the bass / rock it) | d/04 | 1/1 | solution-x | solx002 | 15 | |
| 12 | Douglas Greed | Buschhof | d/10 | 1/1 | acker | 19 | 15 | |
| 2x12 | Dubolition | 1000 thoughts per second | d/97 | 1/2 | irs | irslp917200 | 55 | |
| 12 | Earthling | nefisa | uk/-- | 1/1 | cooltempo | 12coolfj305 | 10 | incl. Portishead remix |
| 12 | Ecstasy Club | Jesus loves the acid | d/88 | 2/1 | flim flam | ffr1207 | 55 | |
| 12 | Edge Of Motion | same | nl/92 | 1/1 | djax up beats | djaxup135 | 50 | clear vinyl |
| 2x12 | Edwyn Collins | I hear a new world (remixed) | uk/97 | 2/2 | setanta | zoppr005 | 15 | white label |
| 12 | Extra | idyllisch | d/05 | 1/1 | bungalow | bung116 | 7,5 | |
| 12 | F.P.I. Project | rich in paradise | d/89 | 2/2 | zyx | 625612 | 7,5 | |
| 12 | F.P.I. Project feat. Sharon D. Clarke | going back to my roots - rich in paradise | d/90 | 1/1 | zyx | 629012 | 10 | |
| 12 | Force Legato | system | d/89 | 1/1 | zyx | 621612 | 75 | Fenslau |
| 12 | Force Legato | system - remixes | d/90 | 1/1 | zyx | 6216r12 | 40 | Fenslau |
| 2x12 | Freestyle Man | same | fin/96 | sealed | puu | 3 | 40 | |
| 12 | Funky Transport vs. Jonee Q. | shake it | us/07 | 1/1 | farris wheel | fwr017 | 7,5 | |
| 10 | Futuristic Dub Foundation | crucified | d/96 | g/1 | elektrolux | e100 | 50 | |
| 12 | Gabriel le Mar | discovery / what s your sleeper / Quantec s afterhourat the sunrise remix) | d/12 | g/1 | dub2dust | d2d001 | 7,5 | |
| 12 | Gabriel le Mar | discovery / what s your sleeper / Quantec s afterhourat the sunrise remix) | d/12 | g/1 | dub2dust | d2d001 | 7,5 | |
| 12 | Gabriel le Mar | discovery / what s your sleeper / Quantec s afterhourat the sunrise remix) | d/12 | g/1 | dub2dust | d2d001 | 7,5 | |
| 12 | Gabriel le Mar | discovery / what s your sleeper / Quantec s afterhourat the sunrise remix) | d/12 | g/1 | dub2dust | d2d001 | 7,5 | |
| 12 | Gabriel le Mar | discovery / what s your sleeper / Quantec s afterhourat the sunrise remix) | d/12 | g/1 | dub2dust | d2d001 | 7,5 | |
| 12 | Gabriel le Mar | discovery / what s your sleeper / Quantec s afterhourat the sunrise remix) | d/12 | g/1 | dub2dust | d2d001 | 7,5 | |
| 12 | Galliano | Frederic lies still | uk/88 | g/1 | acid jazz | jazid1t | 10 | |
| 12 | Gangster Hood | cold chillin | uk/93 | g/1 | gangster hood | hood1 | 20 | |
| 2xlp | Gigi | illuminated audio | us/19 | new | time capsule | time003 | 100 | obi / insert |
| 12 | Gigi D Agostino | another way | d/00 | 1/1 | big | 506412 | 45 | |
| 12 | Glimmer Twins | volume III | bel/03 | g/2 | buffalo jams | vol3 | 7,5 | |
| 12 | Goner | trash I love | d/97 | g/1 | gone | 01 | 35 | |
| 2xlp | Gorgon City | sirens | eec/14 | sealed | virgin emi | v3125 | 200 | |
| 12 | Harry K. | cheer the villain EP | d/99 | 2/1 | elektrolux | e111000 | 10 | |
| 3xlp | Herbert | bodily functions | d/01 | 2/2 | k7 | k7097lp | 50 | gatefold |
| lp | Hieroglyphic Being | synth expressionism - rhythmic cubism | uk/19 | sealed | on the corner | otcrlp007 | 20 | |
| 12 | Hightower Set | rhythms from the high rise EP | uk/96 | 1/1 | black on black | bbj014t | 10 | |
| 12 | Hit Squad MCR - S-B-M & MC Tunes - Shure 4 | wax on the melt | uk/88 | g/2 | eastern bloc | eastern1 | 10 | white label |
| 12 | Hithouse | jack to the sound of the underground - acid mix | bel/88 | 2/2 | ars | 3721r | 7,5 | woc |
| 12 | Hotline | stay away | d/88 | 2/2 | rhythm king | left24t | 5 | |
| 12 | Humanoid | stakker humanoid | d/88 | 1/2 | zyx | 604712 | 12,5 | |
| 12 | Hustletron | moog indigo | us/95 | g/1 | new breed | nbr00281 | 15 | |
| 12 | Hypnotone | hypnotonic | uk/91 | 1/1 | creation | ctp001 | 40 | promo |
| 10 | Ian Pooley | twin gods EP | d/94 | 2/2 | force inc | fim006 | 10 | |
| 12 | Izit | make way for the originals | uk/91 | 2/2 | optimism | opt12014r | 10 | Coldcut remixes |
| 12 | J.A.M. In Deep | no.1 J.A.M. | d/97 | g/2 | house nation | hn120 | 5 | |
| 2xlp | Jamiroquai | emergency on planet earth | eec/17 | sealed | sony | 88985453881 | 32 | gatefold |
| 2x12 | Jaz Klash | thru the haze | uk/97 | 2/1 | cup of tea | cot047 | 15 | |
| 12 | Johnson Righeira Foundation | yes I know my way | d/88 | 1/1 | ariola | 609844 | 7,5 | |
| 12 | Jungian Archetype | gravitonpolarisation | nl/94 | g/2 | reference analogue audio | hm12105 | 10 | |
| mlp | Khan & Lary 7 | black sabbath riot Milwaukee 1980 | us/98 | 1/1 | el turco loco | eltl004 | 50 | |
| lp | KLF | white room | d/91 | 1/3 | blow up | int145549 | 45 | inner sleeve |
| 12 | Kotelett & Zadak | Kruemmel | d/11 | 1/1 | acker | 21 | 20 | |
| 12 | Kwanzaa Posse | wicked funk | d/91 | 1/1 | logic | 614498 | 25 | red vinyl |
| 2x12 | Les Negresses Vertes | mambo show (slammin remixes) | uk/94 | 2/1 | virgin | mambodj94 | 15 | |
| 12 | Lil Louis | french kisses - complete mix collection EP | uk/89 | 2/2 | ffrr | 8281701 | 25 | |
| 12 | Lionrock | project now - undefinable modern music | uk/96 | 2/1 | deconstruction | 74321428371 | 10 | |
| 12 | Liquid Faces | sex / five moons | d/97 | 2/1 | fresh flavour | ff05a | 20 | |
| 12 | Live 2 Love | la cosa mas bella | i/96 | 2/2 | 21st century | cnt21128 | 90 | |
| 12 | M.C. Wildski | warrior - new age mix | uk/90 | 1/1 | arista | 612973 | 7,5 | |
| 12 | Marcos Indub | phooked | uk/06 | g/2 | phooked | ph001 | 5 | |
| 12 | Markus Kienzl | dundy lion / (agent 86 electro funk mix / emperor machine version) | a/05 | sealed | klein | kl066 | 10 | |
| lp | Massive Attack | blue lines | eec/16 | sealed | virgin | 5700960 | 32 | |
| 2xlp | Massive Attack | mezzanine | eec/13 | sealed | virgin | 0602537540433 | 42 | |
| lp | Massive Attack | protection | eec/16 | sealed | virgin | 5700962 | 32 | |
| 12 | Mato Grosso | love - remix | i/94 | 2/2 | b4 before | bef4023 | 5 | |
| 12 | Max Graef | bummse EP | d/14 | 1/1 | gym | gym007 | 40 | |
| 12 | Mellow & Rivera | rug cutting | uk/03 | 1/1 | muto | muto002 | 10 | |
| 12 | Microbots | I didn t know what to expect (reeix) | d/95 | 1/1 | dance pool | dansamp26996 | 7,5 | promo |
| 12 | Microbots | I didn t know what to expect (reeix) | d/95 | 1/1 | dance pool | dansamp26996 | 7,5 | promo |
| 12 | Monette Evans | this is the time | d/90 | 1/1 | cbs dance pool | 6561026 | 5 | |
| 12 | Mr. Horse | crisis situation | bel/88 | 1/1 | subway | sub041 | 25 | |
| 12 | Mylo | drop the presure | d/04 | 1/2 | superstar | superdj3008 | 20 | single sided 180g |
| 12 | N.U.K.E. | nana | i/92 | g/2 | flying international | fin084 | 5 | |
| 2xlp | Neil Landstrumm | understanding disinformation | d/96 | 1/1 | tresor | 53 | 50 | |
| 12 | New Scene | out of control II | d/90 | 1/1 | boy | boy881912 | 50 | |
| 12 | Nico | fields of vision | nl/92 | 1/1 | esp | 91181 | 45 | |
| 4x12 | Ninety Nine Allstars | metal can collection | uk/97 | 2/2 | 99 north | 99mcc1 | 30 | metal can - limited |
| 12 | Nitro Deluxe | this brutal house | uk/87 | 2/2 | cooltempo | coolx142 | 5 | |
| 12 | Noise Boyz | boys go scratch | uk/86 | 1/2 | city beat | cbe1207 | 7,5 | |
| 12 | Noise Boyz | no way back | d/87 | 2/1 | bcm | bc12204340 | 7,5 | |
| 12 | Nush | u girls | eec/94 | 2/2 | blunted | 12bln6 | 5 | |
| 12 | Ocular | Karussell | d/91 | 1/1 | zyx | 670712 | 35 | |
| 12 | Off | bad news | d/85 | 1/1 | bellaphon | 12007186 | 7,5 | |
| 12 | Off | electrica salsa - remix | d/87 | 1/1 | zyx | 5548r | 10 | |
| 12 | Off | Harry... aber jetzt | f/87 | 2/1 | zyx | 5745 | 7,5 | |
| 12 | Off | hip hop reggae (omen mix / hoffman mix) | d/89 | 1/1 | ariola | 612551 | 10 | a.k.a. Sven Vaeth / limited edition / exclusive DJ- Preview / numbered #1919 |
| 12 | Off | hip hop reggae (omen mix / sax mix) | d/89 | 1/1 | ariola | 612456 | 10 | |
| 12 | Off | la casa latina (grande fiesta mix / not yet mixed mix) | d/89 | 2/1 | ariola | 612777 | 7,5 | |
| lp | Off | organisation for fun | d/88 | 2/2 | zyx | 20100 | 15 | |
| 12 | Off | step by step (vocal / dub) | d/87 | 3/2 | zyx | 5655 | 7,5 | |
| 12 | Override | scam | uk/97 | 1/3 | ntone | ntone22 | 20 | |
| 12 | Oxia | Speicher 34 | d/06 | 2/2 | kompakt extra | komex34 | 50 | |
| 12 | PG 107 | sweetheart lovemachine mix | d/89 | 1/1 | cbs | 6550936 | 7,5 | |
| 12 | Phunk Diggaz | Mitternacht | d/98 | 2/2 | plastic city | plax006 | 5 | |
| 12 | Pile | about evolution and development (version 5 / toasted / evoloop / Hns conscious dubmix / Hns physical clubmix / Hns physical beats) | d/96 | 1/1 | epic | epcsamp3825 | 55 | |
| 12 | Pills | rock me | f/97 | 1/1 | mercury | 5749751 | 20 | |
| 12 | Pizzicato Five | happy ending / it s a beautiful day | us/97 | 2/1 | matador | ole2771 | 7,5 | remix series vol. 5 |
| 12 | Pizzicato Five | trailer music | us/97 | 2/1 | matador | ole2751 | 7,5 | remix series vol. 3 |
| 12 | Pressure Drop | unify | d/93 | 1/1 | boombastic | boom14 | 15 | |
| 2xlp | Princess Superstar | my machine | d/05 | 1/1 | k7 | rtd38701851 | 20 | gatefold |
| 10 | Pulsedriver IV | kiss that sound | d/99 | 1/1 | nothing | 015 | 15 | |
| 2xlp | Radioactive Goldfish | rhythm and rave | us/91 | sealed | cheetah | tcrc9408 | 35 | |
| 12 | Ramirez | orgasmico | i/93 | -/1 | dfc | 117p | 15 | picture disc |
| 12 | Ravebeats | hypnotic edits | d/93 | 1/1 | d vision | dv001 | 75 | |
| 12 | Reel DJs | unparalleled sound EP | uk/97 | 1/1 | all seeing eye | see01t | 7,5 | |
| 12 | Reel Power feat. Gladys Delpilar | trust | d/90 | 1/2 | swemix | swe8 | 5 | |
| 12 | Rene van Munster | you like | d/08 | g/2 | two tracker | tt001 | 7,5 | single sided |
| 12 | Renegade Soundwave | phantom / ozone breakdown | uk/92 | 2/2 | mute | mf19364 | 50 | |
| 12 | Riviera feat. Shani | paradise - medley | uk/-- | 1/1 | klone | klonw28 | 10 | |
| 2xlp | Rockers Hi-Fi | rockers to rockers | uk/95 | 1/1 | 4th bway | brlpd615 | 50 | |
| 12 | Roy Davis Jr. | rock shock | f/98 | 2/2 | roule | 304 | 30 | |
| 12 | S-Express | superfly guy / lolly-pop / funky killer | d/88 | 2/1 | rhythm king | left28t | 7,5 | |
| ep | S'Express | find em fool em forget em EP | uk/92 | 2/2 | rhythm king | 6580136 | 5 | |
| 12 | S'Express | theme from S-Express / the trip (microdot house mix) | d/88 | 1/1 | rhythm king | left21t | 10 | |
| 12 | Salif Keita | madan exotic | f/04 | 2/2 | universal | 9823833 | 20 | |
| 12 | Salif Keita | tekere | i/97 | 2/2 | zac | zac160 | 10 | |
| 12 | Scrot | Teufelsrhythmus - das Maerchen vom Boesen | d/90 | 1/2 | zyx | 631212 | 15 | |
| 12 | Serious Intention | we know | us/89 | g/1 | easy street | ezs7544 | 15 | |
| 12 | Shamen | Progen (Move any mountain) - 7 mixes | us/91 | 1/1 | one little indian | 4974043 | 15 | |
| 12 | Sieg Ueber Die Sonne | you ll never come back | d/02 | 1/1 | multicolor | mcr1150 | 10 | |
| lp | Slowly | ming | uk/94 | 2/2 | chill out | chilllp003 | 10 | |
| 12 | Soca Boys | follow the leader | d/98 | 2/1 | mighty fun | 5674711 | 5 | |
| lp | St. Germain | boulevard | eec/12 | sealed | f communications | f022dlp | 30 | gatefold |
| lp | St. Germain | boulevard | eec/12 | sealed | f communications | f022dlp | 30 | gatefold |
| 12 | STP Experience | Im gonna love you babe (a ruffer dub / ragga mix / Nick & Scruffs 12mix / Pablo style mix) | uk/-- | 1/1 | wau mr.modo | mws033t | 12,5 | |
| 12 | Stupyd Boiz | special agent | bel/90 | 1/2 | disco smash | ds199002 | 7,5 | |
| 12 | Submission feat. Frisby | flower inside (club / radio / fisrt cut) | d/94 | g/1 | happy fish | fish002 | 12,5 | blue vinyl |
| 12 | Sushi | house of hong | d/94 | g/3 | frankfurt beat | 9010396 | 12,5 | blue vinyl |
| 12 | Sven Vaeth | l esperanza | d/93 | 2/2 | eye q | 4509931510 | 20 | |
| 12 | Syamese | drum | bel/90 | -/1 | ssr | 12ssr101 | 10 | |
| 12 | T.S.W. | laughing with satan at lucifers sideshow | d/98 | g/1 | gone | 02 | 25 | |
| 12 | Taffy | step by step | d/87 | 1/1 | rhythm king | int127810 | 12,5 | grey marbled vinyl |
| 10 | Taklamakan | same | d/97 | 2/2 | elektrolux | e1001 | 15 | |
| lp | Technotronic | body to body | eec/91 | 1/1 | ars clip | 4683421 | 15 | |
| 12 | Technotronic feat. Felly | pump up the jam | bel/89 | 1/1 | ars | ars3740 | 30 | |
| 12 | Technotronic feat. Felly | pump up the jam | d/89 | 1/2 | bcm | 12308 | 20 | |
| 12 | Tekonivel | sirkus | fin/96 | 1/1 | puu | puu4 | 20 | |
| lp | Tenderlonious | hard rain | uk/19 | sealed | 22a | 22a028 | 25 | |
| lp | Tenderlonious | on flute | uk/19 | sealed | 22a | 22a012 | 50 | |
| 2xlp | Thievery Corporation | sounds from the Thievery hi-fi | eec/22 | sealed | primary wave | pwm8501 | 42 | |
| 12 | Tingo Tango | it is jazz | i/90 | 1/2 | dance and waves | dw1907 | 5 | |
| lp | To Rococo Rot | Koelner Brett | d/01 | 1/1 | staubgold | staubgold22 | 40 | insert |
| 12 | Tolga Flim Flam Balkan | best of joint mix volume 1 | eec/88 | 1/1 | dum dum | cem101remix | 10 | |
| 12 | Tolga Flim Flam Balkan | pump up the Flim Flam | eec/88 | 2/1 | dum dum | cem101 | 10 | |
| 12 | Tolga Flim Flam Balkan | pump up the Flim Flam | eec/88 | 1/2 | dum dum | cem101 | 10 | |
| 12 | Tom Tall | dirty games | d/90 | 1/1 | low spirit | efa0401502ms | 25 | |
| 2xlp | Tosca | suzuki | d/00 | 2/1 | g-stone | k7085lp | 80 | gatefold - signed - inner sleeves |
| 12 | Tragic Error | tanzen | bel/89 | 1/2 | whos that beat | whos14 | 20 | |
| lp | Transglobal Underground | international times | uk/94 | 1/1 | nation | natlp38 | 35 | |
| 12 | Tricky Disco | housefly / flyspray | uk/91 | 1/1 | warp | wap11 | 50 | |
| 12 | Tricky Disco | Tricky Disco - remix | uk/90 | 1/1 | warp | wap7r | 20 | |
| 12 | Turner | after work | d/04 | 2/2 | ladomat 2000 | 21520 | 5 | |
| 2xlp | Various | 110 below vol. 1 | uk/94 | 2/2 | beechwood | below1lp | 25 | |
| lp | Various | best of house vol. 4 | uk/88 | 1/1 | serious | beho4 | 15 | |
| lp | Various | black havana | d/89 | 1/2 | capitol | 0647909231 | 10 | |
| 3xlp | Various | colours | uk/92 | 3/2 | union city | ucrlp1 ucrtdj15 | 25 | promo incl. bonus 12 |
| 3xlp | Various | Harthouse retrospective part 1 | d/98 | 2/1 | harthouse | hhbox113 | 50 | |
| 2xlp | Various | hartouse compilation chapter 7 - 1327 Tage | d/95 | 2/3 | eye q | 0630129481 | 10 | |
| 12 | Various | last judgement part one | d/93 | sealed | cold rush | lost1 | 45 | |
| lp | Various | rap house trax - hottest trax currently available | d/88 | 2/1 | dino | 1711 | 10 | |
| lp | Various | this is doctor beat | uk/89 | 1/1 | doctor beat | doblp01 | 15 | |
| 12 | Various | æ allstars criminal 02 -ziq | uk/02 | 1/1 | planet mu | ziq065 | 12,5 | |
| 12 | Various mixed by DJ Pat Krimson | take 6 megamix | bel/90 | 1/1 | subway dance | sd401812 | 5 | |
| ep | Vitalic | poney ep remastered | f/06 | 2/2 | different | difb1062t | 25 | |
| 12 | X-Trance feat. Anja | commitment | bel/93 | 2/1 | music man | mmi9371 | 10 | |
| 12 | youANDme | mouche / electric dub mix | d/12 | g/1 | dub2dust | d2d002 | 15 | |
| 12 | youANDme | mouche / electric dub mix | d/12 | g/1 | dub2dust | d2d002 | 15 | |
| 12 | youANDme | mouche / electric dub mix | d/12 | g/1 | dub2dust | d2d002 | 15 | |
| 12 | youANDme | mouche / electric dub mix | d/12 | g/1 | dub2dust | d2d002 | 15 | |
| 12 | Zolex | yes & no | bel/93 | 1/2 | dance opera | do371 | 15 | |
